Other Names:CPE impact modifier | Place of Origin:Shandong, China |
Type:pvc additives | Purity:99.9% |
Appearance:White Powder | Bulk Density:0.55±0.10 |
Sieve Residue(30mesh):≤2.0 | Volatile Content:≤0.4 |
Handness:≤56.0 | Elongation at break:750-950 |
Best Price Chlorinated Polyethylene Resin CPE Rubber Resin | CAS No.:63231-66-3; Place of Origin:China; Type:Synthetic Resin And Plastics; Purity:>65%; |
Chlorinated Polyethylene (CPE) Resin / CPE 135A | Classification:Chemical Auxiliary Agent; CAS No.:63231-66-3; Other Names:CPE3135; MF:CH2-CHCl-CH2-CH2 n; EINECS No.:00000; Purity:5%-30% Calcium content; Place of Origin:Shandong, China; Type:Carbon Black; Usage:Plastic Auxiliary Agents; Product name:CPE3135; Keywords:Chlorinated Polyethylene 3135 I |
Chlorinated Polyethylene CPE 135A PVC Impact Modifier/WPC addtive | Place of Origin:China; Type:Synthetic Resin And Plastics; Purity:99.9%; Name:CPE; Model:135A; Classification:Chemical Auxiliary Agent; Usage:Plastic Auxiliary Agents; Appearance:White flowing powder; Quality control:ISO9001:2000; Application:Sheet, pipe, proflle, foam sheet, foam pipe, WPC; |
CPE Resin CPE 135A Chlorinated Polyethylene Plastic Impact Modifier | CAS No.:63231-66-3; Other Names:CPE 135A; MF:[ CH2-CHCl-CH2-CH2 ]n; EINECS No.:613-688-3; Place of Origin:Henan, China; Type:Synthetic Resin And Plastics; Purity:99.9; Product name:CPE 135A; Application:Plastic; Packing:25kg/bag; Sample:Availiable; MOQ:1 KG; Shelf life:2 Years; Apperance:White powde |
PVC impact modifier-Chlorinated Polyethylene CPE RESIN 135A/3135 | CAS No.:63231-66-3; MF:[CH2-CHC1-CH2-CH2]n; Place of Origin:Shandong, China; Type:Synthetic Resin And Plastics; Purity:98%; colour:white; appearance:powder; price validity:2 weeks; |
High Quality White CPE Resin Powder Chlorinated Polyethylene CPE135A for PVC Plastic | CAS No.:63231-66-3; Other Names:CPE 135A; MF:[ CH2-CHCl-CH2-CH2 ]n; EINECS No.:613-688-3; Place of Origin:Henan, China; Type:Synthetic Resin And Plastics; Purity:99.9; Product name:CPE 135A; Application:Plastic; Packing:25kg/bag; Sample:Availiable; MOQ:1 KG; Shelf life:2 Years; Apperance:White powde |
High Quality Cost Effective Price High Performance Chlorinated Polyethylene CPE Resin for Printing Ink | CAS No.:63231-66-3; Place of Origin:China; Type:Synthetic Resin And Plastics; Purity:>65%; |
Cpe Resin High Performance White Powder Impact Modifier Cpe Resin | CAS No.:102-77-2; Other Names:MBS resin; MF:C11H14N2S2; EINECS No.:203-052-4; Place of Origin:Jiangsu, China; Type:impact modifier; Purity:99.8; Appearance:White powder; Granularity:98; Apparent density g/cm3:0.3-0.5; Volatie:1.0; Quality control:ISO9001:2000; Product name:High performance white pow |
JCT Chlorinated Polyethylene (Cpe) Resin With Low Price | CAS No.:mixture; Other Names:resin; EINECS No.:00235; Place of Origin:China; Classification:Other Adhesives; Main Raw Material:Silicone; Usage:Construction, Fiber & Garment, Footwear & Leather, Packing; Type:resin reactor; CAS No:JCT flatback resin cabochon resin cabochon making machine; classificat |
Manufacturer Supply 1142 135A Chlorinated Polyethylene Cpe | CAS No.:63231-66-3; MF:(C4H7Cl)n; Place of Origin:Shandong, China; Type:Synthetic Resin And Plastics; appearance:White Powder; Chlorine content, %:35; Heat of fusion, J/g:0.8; Volatiles, %:0.2; Sieve remainder, 0.8mm sieve, %:0; Bulk density, g/cm3:0.53; Impurity particles, piece/100g:8; Thermal sta |
CPE Resin135A/Chlorinated Polyethylene/Resin Mainly for Plastic PVC Pipes, Elastomer Material etc | CAS No.:9002-86-2; Other Names:Polyvinyl chloride; MF:(C2H3Cl)n; EINECS No.:200-831-0; Place of Origin:Inner Mongolia, China; Type:Synthetic Resin And Plastics; Purity:99.9%; Product name:PVC; Appearance:White Powder; Color:Pure White; Usage:PVC pipe; Packing:25kg/bag; |
Chlorinated Polyethylene CPE 135A | CAS No.:63231-66-3; Other Names:Chlorinated Polyethylene; MF:[ CH2-CHCl-CH2-CH2 ]n; EINECS No.:613-688-3; Place of Origin:Hunan, China; Type:Synthetic Resin And Plastics; Purity:15%-99%; Density:1.22 g/mL at 25 oC; Product name:CPE 135A; Chlorine content:35±2; Thermal decomposition temperature:170; |
Copyright © 2017 - 2024CHLORINATED POLYETHYLENE CPE 135A MANUFACTURER All Rights Reserved