Warranty:Hydraulics Warranty | Product Name:Eaton Airflex VC Series Kits and Spare Parts Integral Drum Casting |
Product Width:14.93 in | Catalog Number:506587-16 |
Product Height:46.56 in | Product Weight:1256 lb |
Package contents:Integral Drum Casting | Product material:Gray Cast Iron |
Product Length/Depth:46.56 in |
CPE 3135 for PVC Products | OEM Part Number:0500D020BN3HCV; Efficiency:Beta 25[c] >= 1000 (ISO 16889 & DFE); Collapse Rating:150; Max Temp (F):225; Adhesive:Epoxy; By-Pass:None; End Cap:Electro Tin Plated CS; Flow Direction:Out/In; Media Type:Microglass supported both sides; Outer Body:N/A; Recommended Change Out (psid):25; O.D.:3.6; I.D.:1.984; Length:10; Seal Material & Type:Viton O-Ring; Quantity per Carton:1; Weight per Filter (lbs):2.0000; |
High Quality CPE 135A Chlorinated Polyethylene 135A Impact Modifier CPE135A PVC Additive CPE3135 | OEM Part Number:071-98245A; Efficiency:Beta 2.5[c] >= 1000 (ISO 16889 & DFE); Collapse Rating:3000; Max Temp (F):225; Adhesive:Epoxy; By-Pass:None; End Cap:Corrosion Resistant CS/AL; Flow Direction:Out/In; Media Type:Microglass supported both sides; Recommended Change Out (psid):X; O.D.:3.1; I.D.:1.674; Length:12.9; Seal Material & Type:Viton O-Ring; Quantity per Carton:1; Weight per Filter (lbs):5.0000; |
PVC Impact Modifier-Chlorinated Polyethylene CPE Resin 135A/3135 | OEM Part Number:HP140L30-6ME; Efficiency:Beta 6{c} >= 1000 (ISO 16889 DFE); Collapse Rating:450; Max Temp (F):250; Adhesive:Epoxy; By-Pass:None; End Cap:Corrosion Resistant CS/AL; Flow Direction:Out/In; Media Type:Microglass supported both sides; Recommended Change Out (psid):25; O.D.:5.63; I.D.:3.7; Length:29.875; Seal Material & Type:Viton O-Ring; Quantity per Carton:1; Weight per Filter (lbs):18.0000; |
Chlorinated Polyethylene CPE135A for PVC Panel | OEM Part Number:ECR-Z-320-PX05; Efficiency:Beta 6[c] >= 1000 (ISO 16889 & DFE); Collapse Rating:350; Max Temp (F):225; Adhesive:Epoxy; By-Pass:None; End Cap:Plated CS; Flow Direction:Out/In; Media Type:Microglass supported both sides; Recommended Change Out (psid):25; O.D.:4; I.D.:2.15; Length:14.73; Seal Material & Type:Viton O-Ring; Quantity per Carton:1; Weight per Filter (lbs):6.0000; |
CPE, Chlorinated Polyethylene, CPE135A, CPE 135b, Competitive Price | OEM Part Number:MF0058554; Efficiency:Beta12[c] >= 1000 (ISO 16889 & DFE); Collapse Rating:250; Max Temp (F):225; Adhesive:Epoxy; By-Pass:None; End Cap:Plated CS; Flow Direction:Out/In; Media Type:Microglass supported both sides; Recommended Change Out (psid):25; O.D.:1.97; I.D.:1; Length:12.85; Seal Material & Type:Buna O-Ring; Quantity per Carton:1; Weight per Filter (lbs):3.0000; |
Chemical Raw Material/Chlorinated Polyethylene/Impact Modifier CPE 135A | Warranty:Hydraulics Warranty; Item type:Spare Part; Product Name:Eaton Airflex Kits and Spare Parts Bar Stock; Catalog Number:411341-46; Product Height:4.75 in; Package contents:Bar Stock; Product material:Steel; Product Length/Depth:4.75 in; |
Chlorinated Polyethylene CPE135A | Model Code:Advantage Self Adjust; Pre-Damper:No; Clutch Size:15.5 in; Product Name:Eaton Advantage Self-Adjust Clutch; Product Width:17 in; Torque rating:1650 ft lb; Catalog Number:309701-91; Product Height:7.25 in; Product Weight:137 lb; Facing Material:Ceramic; Number of Discs:2 EA; Input shaft size:2.00" - 10; Portfolio rating:Best; Product Diameter:17 in; Hydraulic Linkage:Yes; Transmission Type:Manual; |
PVC Impact Modifier | Days to Ship:32 Days; Shaft diameter(mm):35; Material:440C Stainless Steel; Post length(mm):220; Springs Length(mm):105; Fixing Stopper:Long Type; |
Copyright © 2017 - 2024CHLORINATED POLYETHYLENE CPE 135A MANUFACTURER All Rights Reserved